13.01.2015, 10:48
OEG’s operating segments unaudited gaming revenues for the Q4 and 12 months of 2014
OREANDA-NEWS. OEG’s operating segments unaudited gaming revenues for the Q4 and 12 months of 2014.
Gaming revenues by operating segments (in EUR millions)
| Q4 2014 | Q4 2013 | Change | |
| Estonia | 8.4 | 8.7 | -3.4% |
| Latvia | 12.1 | 10.9 | 11.1% |
| Lithuania | 5.5 | 5.6 | -1.9% |
| Poland | 5.3 | 7.0 | -24.6% |
| Slovakia | 3.6 | 3.7 | -1.1% |
| Belarus | 0.4 | 0.5 | -22.8% |
| Italy* | 2.1 | 0.8 | 165.2% |
| Total | 37.5 | 37.3 | 0.7% |
* Net revenues after deducting the gaming tax of Italy
| 12M 2014 | 12M 2013 | Change | |
| Estonia | 31.6 | 32.4 | -2.6% |
| Latvia | 43.9 | 36.2 | 21.1% |
| Lithuania | 20.9 | 20.3 | 3.3% |
| Poland | 22.5 | 27.0 | -16.9% |
| Slovakia | 14.0 | 14.5 | -3.4% |
| Belarus | 1.8 | 2.2 | -20.3% |
| Italy* | 6.4 | 3.3 | 95.4% |
| Total | 141.0 | 136.0 | 3.8% |
* Net revenues after deducting the gaming tax of Italy




Комментарии