11.08.2015, 11:55
RIG: Listing of Baltic International Bank, AS bonds on Baltic Bond List
OREANDA-NEWS. Nasdaq Riga decided on August 11, 2015 to list Baltic International Bank, AS bonds on Baltic Bond list as of August 12, 2015.
Additional information:
| Issuer's full name | Baltic International Bank, AS |
| Issuer's short name | BIB |
| Bonds offer series No 01/02 BIB 1.6% 31/07/16 USD bonds | |
| Securities ISIN code | LV0000801801 |
| Securities maturity date | 31.07.2016 |
| Nominal value of one security | 1 000 USD |
| Number of listed securities | 2 100 |
| Orderbook short name* | BIBB016016A |
| Orderbook short name** | BIBB016016AB |
| Bonds offer series Nr. 02/02 BIB 2.1% 31/07/17 USD bonds | |
| Securities ISIN code | LV0000801793 |
| Securities maturity date | 31.07.2017 |
| Nominal value of one security | 1 000 USD |
| Number of listed securities | 2 300 |
| Orderbook short name* | BIBB021017A |
| Orderbook short name** | BIBB021017AB |
| Bonds offer series No 03/02 BIB 1.8% 31/07/17 EUR bonds | |
| Securities ISIN code | LV0000801819 |
| Securities maturity date | 31.07.2017 |
| Nominal value of one security | 1000 EUR |
| Number of listed securities | 2 250 |
| Orderbook short name* | BIBB018017B |
| Orderbook short name** | BIBB018017BB |
* fixed income automatch market segment (RSE Bonds Automatch)
** fixed income market segment with no automatch (Bulletin board: RSE Bonds)




Комментарии