14.09.2015, 13:40
VLN: The results of the primary placement auction of Lithuanian Government securities
OREANDA-NEWS. The results of the primary placement auction of addtional offers of the Lithuanian Government securities that took place at the public company NASDAQ OMX Vilnius on September 14, 2015:
| ISIN code | LT0000650012 |
| A competitive orderbook | LTGCB07020B |
| A non-competitive orderbook | LTGNB07020B |
| Payment date | 2015-09-16 |
| Redemption date | 2020-05-27 |
| Currency of issue | EUR |
| Nominal value | 100 |
| Coupon rate, % | 0,7 |
| Minimum offered yield, % | 0,900 |
| Weighted average accepted yield, % | 0,969 |
| Maximum accepted yield, % | 0,990 |
| Total volume of competitive bids, EUR | 61 305 000 |
| Total volume of non-competitive bids, EUR | 2 400 000 |
| Distributed by par value, EUR | 40 000 000,00 |
| Turnover, EUR | 39 594 446,87 |




Комментарии