22.03.2016, 06:32
VLN: The results of the primary placement auction of Lithuanian Government securities
OREANDA-NEWS. The results of the primary placement auction of addtional offers of the Lithuanian Government securities that took place at the public company Nasdaq Vilnius on March 21, 2016:
| ISIN code | LT0000650012 |
| A competitive orderbook | LTGCB07020B |
| A non-competitive orderbook | LTGNB07020B |
| Payment date | 2016-03-23 |
| Redemption date | 2020-05-27 |
| Currency of issue | EUR |
| Nominal value | 100 |
| Coupon rate, % | 0,7 |
| Minimum offered yield, % | 0,285 |
| Weighted average accepted yield, % | 0,312 |
| Maximum accepted yield, % | 0,320 |
| Total volume of competitive bids, EUR | 85 271 800 |
| Total volume of non-competitive bids, EUR | 2 900 000 |
| Distributed by par value, EUR | 20 000 000,00 |
| Turnover, EUR | 20 436 592,86 |
The paid up securities will be admitted to the regulated market – Nasdaq Vilnius AB Debt securities list as of payment date.




Комментарии