25.05.2015, 16:18
VLN: The results of the primary placement auction of Lithuanian Government securities
OREANDA-NEWS. The results of the primary placement auction the Lithuanian
Government securities that took place at the public company NASDAQ OMX
Vilnius on May 20, 2015:
| ISIN code | LT0000650012 |
| A competitive orderbook | LTGCB00020B |
| A non-competitive orderbook | LTGNB00020B |
| Payment date | 2015-05-27 |
| Redemption date | 2020-05-27 |
| Currency of issue | EUR |
| Nominal value | 100 |
| Coupon rate, % | 0,7 |
| Minimum offered yield, % | 0,745 |
| Weighted average accepted yield, % | 0,774 |
| Maximum accepted yield, % | 0,790 |
| Total volume of competitive bids, EUR | 17 790 000 |
| Total volume of non-competitive bids, EUR | 700 000 |
| Distributed by par value, EUR | 6 000 000,00 |
| Turnover, EUR | 5 978 304,85 |




Комментарии