03.08.2015, 14:10
VLN: The results of the primary placement auction of Lithuanian Government securities
OREANDA-NEWS. The results of the primary placement auction of addtional offers of the Lithuanian Government securities that took place at the public company NASDAQ OMX Vilnius on August 03, 2015:
| ISIN code | LT0000650012 |
| A competitive orderbook | LTGCB07020B |
| A non-competitive orderbook | LTGNB07020B |
| Payment date | 2015-08-05 |
| Redemption date | 2020-05-27 |
| Currency of issue | EUR |
| Nominal value | 100 |
| Coupon rate, % | 0,7 |
| Minimum offered yield, % | 0,970 |
| Weighted average accepted yield, % | 1,004 |
| Maximum accepted yield, % | 1,080 |
| Total volume of competitive bids, EUR | 32 390 000 |
| Total volume of non-competitive bids, EUR | 1 500 000 |
| Distributed by par value, EUR | 25 000 000,00 |
| Turnover, EUR | 24 678 632,80 |




Комментарии