06.06.2016, 12:23
Results of Primary Placement Auction of Lithuanian Government Securities
OREANDA-NEWS. The results of the primary placement auction of additional offers of the Lithuanian Government securities that took place at the public company Nasdaq Vilnius on June 06, 2016:
| ISIN code | LT0000650020 |
| A competitive orderbook | LTGCB03021B |
| A non-competitive orderbook | LTGNB03021B |
| Payment date | 2016-06-08 |
| Redemption date | 2021-05-04 |
| Currency of issue | EUR |
| Nominal value | 100 |
| Coupon rate, % | 0,3 |
| Minimum offered yield, % | 0,300 |
| Weighted average accepted yield, % | 0,326 |
| Maximum accepted yield, % | 0,335 |
| Total volume of competitive bids, EUR | 55 370 000 |
| Total volume of non-competitive bids, EUR | 3 400 000 |
| Distributed by par value, EUR | 15 000 000,00 |
| Turnover, EUR | 14 985 564,92 |
The paid up securities will be admitted to the regulated market – Nasdaq Vilnius AB Debt securities list as of payment date.




Комментарии