20.06.2016, 16:16
WisdomTree ETFs Declare Distributions
OREANDA-NEWS. WisdomTree (NASDAQ:WETF) today announced that WisdomTree declared distributions for the following WisdomTree ETFs. Rates are listed below:
| Ticker | Fund Name | Ex-date | Record Date |
Pay Date | Ordinary Income |
Short Term Capital Gains |
Long Term Capital Gains |
Total Rate Per Share |
||||||||
| DTD | WisdomTree Total Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.17000 | $ | 0.00000 | $ | 0.00000 | $ | 0.17000 | ||||
| DLN | WisdomTree LargeCap Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.17000 | $ | 0.00000 | $ | 0.00000 | $ | 0.17000 | ||||
| DON | WisdomTree MidCap Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.19500 | $ | 0.00000 | $ | 0.00000 | $ | 0.19500 | ||||
| DES | WisdomTree SmallCap Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.21500 | $ | 0.00000 | $ | 0.00000 | $ | 0.21500 | ||||
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.06000 | $ | 0.00000 | $ | 0.00000 | $ | 0.06000 | ||||
| DGRS | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.07000 | $ | 0.00000 | $ | 0.00000 | $ | 0.07000 | ||||
| DHS | WisdomTree High Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.14000 | $ | 0.00000 | $ | 0.00000 | $ | 0.14000 | ||||
| DTN | WisdomTree Dividend ex-Financials Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.24500 | $ | 0.00000 | $ | 0.00000 | $ | 0.24500 | ||||
| EXT | WisdomTree Total Earnings Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.34000 | $ | 0.00000 | $ | 0.00000 | $ | 0.34000 | ||||
| EPS | WisdomTree Earnings 500 Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.34000 | $ | 0.00000 | $ | 0.00000 | $ | 0.34000 | ||||
| EZM | WisdomTree MidCap Earnings Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.41500 | $ | 0.00000 | $ | 0.00000 | $ | 0.41500 | ||||
| EES | WisdomTree SmallCap Earnings Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.29500 | $ | 0.00000 | $ | 0.00000 | $ | 0.29500 | ||||
| EZY | WisdomTree LargeCap Value Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.19000 | $ | 0.00000 | $ | 0.00000 | $ | 0.19000 | ||||
| DWM | WisdomTree International Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.82500 | $ | 0.00000 | $ | 0.00000 | $ | 0.82500 | ||||
| DTH | WisdomTree International High Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.78000 | $ | 0.00000 | $ | 0.00000 | $ | 0.78000 | ||||
| HEDJ | WisdomTree Europe Hedged Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 1.06000 | $ | 0.00000 | $ | 0.00000 | $ | 1.06000 | ||||
| EUSC | WisdomTree Europe Hedged SmallCap Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.29500 | $ | 0.00000 | $ | 0.00000 | $ | 0.29500 | ||||
| DOL | WisdomTree International LargeCap Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.77000 | $ | 0.00000 | $ | 0.00000 | $ | 0.77000 | ||||
| DIM | WisdomTree International MidCap Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.86500 | $ | 0.00000 | $ | 0.00000 | $ | 0.86500 | ||||
| DLS | WisdomTree International SmallCap Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 1.04000 | $ | 0.00000 | $ | 0.00000 | $ | 1.04000 | ||||
| DOO | WisdomTree International Dividend ex-Financials Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.74000 | $ | 0.00000 | $ | 0.00000 | $ | 0.74000 | ||||
| EUDG | WisdomTree Europe Quality Dividend Growth Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.33000 | $ | 0.00000 | $ | 0.00000 | $ | 0.33000 | ||||
| DFE | WisdomTree Europe SmallCap Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 1.50500 | $ | 0.00000 | $ | 0.00000 | $ | 1.50500 | ||||
| DEW | WisdomTree Global High Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.46500 | $ | 0.00000 | $ | 0.00000 | $ | 0.46500 | ||||
| AXJL | WisdomTree Asia Pacific ex-Japan Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.46000 | $ | 0.00000 | $ | 0.00000 | $ | 0.46000 | ||||
| AUSE | WisdomTree Australia Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.32000 | $ | 0.00000 | $ | 0.00000 | $ | 0.32000 | ||||
| DXJ | WisdomTree Japan Hedged Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.43500 | $ | 0.00000 | $ | 0.00000 | $ | 0.43500 | ||||
| DXJS | WisdomTree Japan Hedged SmallCap Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.39500 | $ | 0.00000 | $ | 0.00000 | $ | 0.39500 | ||||
| DXPS | WisdomTree United Kingdom Hedged Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.23000 | $ | 0.00000 | $ | 0.00000 | $ | 0.23000 | ||||
| DXGE | WisdomTree Germany Hedged Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.86500 | $ | 0.00000 | $ | 0.00000 | $ | 0.86500 | ||||
| DXKW | WisdomTree Korea Hedged Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | ||||
| DXJF | WisdomTree Japan Hedged Financials Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.27500 | $ | 0.00000 | $ | 0.00000 | $ | 0.27500 | ||||
| DXJR | WisdomTree Japan Hedged Real Estate Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.21000 | $ | 0.00000 | $ | 0.00000 | $ | 0.21000 | ||||
| DXJC | WisdomTree Japan Hedged Capital Goods Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.23000 | $ | 0.00000 | $ | 0.00000 | $ | 0.23000 | ||||
| DXJH | WisdomTree Japan Hedged Health Care Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.21000 | $ | 0.00000 | $ | 0.00000 | $ | 0.21000 | ||||
| DXJT | WisdomTree Japan Hedged Tech, Media and Telecom Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.12000 | $ | 0.00000 | $ | 0.00000 | $ | 0.12000 | ||||
| IHDG | WisdomTree International Hedged Quality Dividend Growth Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.31000 | $ | 0.00000 | $ | 0.00000 | $ | 0.31000 | ||||
| DNL | WisdomTree Global ex?U.S. Quality Dividend Growth Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.48500 | $ | 0.00000 | $ | 0.00000 | $ | 0.48500 | ||||
| DFJ | WisdomTree Japan SmallCap Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.46500 | $ | 0.00000 | $ | 0.00000 | $ | 0.46500 | ||||
| CCXE | WisdomTree Commodity Country Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.30000 | $ | 0.00000 | $ | 0.00000 | $ | 0.30000 | ||||
| GNAT | WisdomTree Global Natural Resources Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.10000 | $ | 0.00000 | $ | 0.00000 | $ | 0.10000 | ||||
| DBU | WisdomTree Global ex-U.S. Utilities Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.28000 | $ | 0.00000 | $ | 0.00000 | $ | 0.28000 | ||||
| DRW | WisdomTree Global ex-U.S. Real Estate Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.31000 | $ | 0.00000 | $ | 0.00000 | $ | 0.31000 | ||||
| DEM | WisdomTree Emerging Markets High Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.28000 | $ | 0.00000 | $ | 0.00000 | $ | 0.28000 | ||||
| DGS | WisdomTree Emerging Markets SmallCap Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.42000 | $ | 0.00000 | $ | 0.00000 | $ | 0.42000 | ||||
| EMCG | WisdomTree Emerging Markets Consumer Growth Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.13000 | $ | 0.00000 | $ | 0.00000 | $ | 0.13000 | ||||
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.18000 | $ | 0.00000 | $ | 0.00000 | $ | 0.18000 | ||||
| EPI | WisdomTree India Earnings Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.12500 | $ | 0.00000 | $ | 0.00000 | $ | 0.12500 | ||||
| GULF | WisdomTree Middle East Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.66500 | $ | 0.00000 | $ | 0.00000 | $ | 0.66500 | ||||
| CXSE | WisdomTree China ex-State-Owned Enterprises Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.21000 | $ | 0.00000 | $ | 0.00000 | $ | 0.21000 | ||||
| AUNZ | WisdomTree Australia & New Zealand Debt Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.02500 | $ | 0.00000 | $ | 0.00000 | $ | 0.02500 | ||||
| EZR | WisdomTree Europe Local Recovery Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.46500 | $ | 0.00000 | $ | 0.00000 | $ | 0.46500 | ||||
| EMSD | WisdomTree Strong Dollar Emerging Markets Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | ||||
| HDRW | WisdomTree Global ex-U.S. Hedged Real Estate Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.33500 | $ | 0.00000 | $ | 0.00000 | $ | 0.33500 | ||||
| GSD | WisdomTree Global SmallCap Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.29500 | $ | 0.00000 | $ | 0.00000 | $ | 0.29500 | ||||
| HGSD | WisdomTree Global Hedged SmallCap Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.21500 | $ | 0.00000 | $ | 0.00000 | $ | 0.21500 | ||||
| DYLS | WisdomTree Dynamic Long/Short U.S. Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.06500 | $ | 0.00000 | $ | 0.00000 | $ | 0.06500 | ||||
| DYB | WisdomTree Dynamic Bearish U.S. Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.03500 | $ | 0.00000 | $ | 0.00000 | $ | 0.03500 | ||||
| DDWM | WisdomTree Dynamic Currency Hedged International Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.27500 | $ | 0.00000 | $ | 0.00000 | $ | 0.27500 | ||||
| DDLS | WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.44500 | $ | 0.00000 | $ | 0.00000 | $ | 0.44500 | ||||
| DDEZ | WisdomTree Dynamic Currency Hedged Europe Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.54500 | $ | 0.00000 | $ | 0.00000 | $ | 0.54500 | ||||
| DDJP | WisdomTree Dynamic Currency Hedged Japan Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.18500 | $ | 0.00000 | $ | 0.00000 | $ | 0.18500 | ||||
| ELD | WisdomTree Emerging Markets Local Debt Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.14500 | $ | 0.00000 | $ | 0.00000 | $ | 0.14500 | ||||
| ALD | WisdomTree Asia Local Debt Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.07500 | $ | 0.00000 | $ | 0.00000 | $ | 0.07500 | ||||
| RRF | WisdomTree Global Real Return Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | ||||
| EMCB | WisdomTree Emerging Markets Corporate Bond Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.24500 | $ | 0.00000 | $ | 0.00000 | $ | 0.24500 | ||||
| AGND | WisdomTree Barclays U.S. Aggregate Bond Negative Duration Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.06500 | $ | 0.00000 | $ | 0.00000 | $ | 0.06500 | ||||
| AGZD | WisdomTree Barclays U.S. Aggregate Bond Zero Duration Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.07000 | $ | 0.00000 | $ | 0.00000 | $ | 0.07000 | ||||
| HYND | WisdomTree BofA Merrill Lynch High Yield Bond Negative Duration Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.08500 | $ | 0.00000 | $ | 0.00000 | $ | 0.08500 | ||||
| HYZD | WisdomTree BofA Merrill Lynch High Yield Bond Zero Duration Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.10000 | $ | 0.00000 | $ | 0.00000 | $ | 0.10000 | ||||
| USFR | WisdomTree Bloomberg Floating Rate Treasury Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.00500 | $ | 0.00000 | $ | 0.00000 | $ | 0.00500 | ||||
| CRDT | WisdomTree Strategic Corporate Bond Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.23000 | $ | 0.00000 | $ | 0.00000 | $ | 0.23000 | ||||
| XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.05000 | $ | 0.00000 | $ | 0.00000 | $ | 0.05000 | ||||
| JHDG | WisdomTree Japan Hedged Quality Dividend Growth Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.18500 | $ | 0.00000 | $ | 0.00000 | $ | 0.18500 | ||||
| JDG | WisdomTree Japan Quality Dividend Growth Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.15000 | $ | 0.00000 | $ | 0.00000 | $ | 0.15000 | ||||
| HDLS | WisdomTree International Hedged SmallCap Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.24000 | $ | 0.00000 | $ | 0.00000 | $ | 0.24000 | ||||
| DXUS | WisdomTree Global ex-U.S. Hedged Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.14500 | $ | 0.00000 | $ | 0.00000 | $ | 0.14500 | ||||
| UBND | WisdomTree Western Asset Unconstrained Bond Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.14500 | $ | 0.00000 | $ | 0.00000 | $ | 0.14500 | ||||
| HDWM | WisdomTree International Hedged Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.60000 | $ | 0.00000 | $ | 0.00000 | $ | 0.60000 | ||||
| USSD | WisdomTree Strong Dollar U.S. Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.08000 | $ | 0.00000 | $ | 0.00000 | $ | 0.08000 | ||||
| USWD | WisdomTree Weak Dollar U.S. Equity Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.08000 | $ | 0.00000 | $ | 0.00000 | $ | 0.08000 | ||||
| AGGY | WisdomTree Barclays U.S. Aggregate Bond Enhanced Yield Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.11500 | $ | 0.00000 | $ | 0.00000 | $ | 0.11500 | ||||
| DVEM | WisdomTree Emerging Markets Dividend Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.12500 | $ | 0.00000 | $ | 0.00000 | $ | 0.12500 | ||||
| IQDG | WisdomTree International Quality Dividend Growth Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.18500 | $ | 0.00000 | $ | 0.00000 | $ | 0.18500 | ||||
| WFIG | WisdomTree Fundamental U.S. Corporate Bond Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.10500 | $ | 0.00000 | $ | 0.00000 | $ | 0.10500 | ||||
| SFIG | WisdomTree Fundamental U.S. Short-Term Corporate Bond Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.05500 | $ | 0.00000 | $ | 0.00000 | $ | 0.05500 | ||||
| WFHY | WisdomTree Fundamental U.S. High Yield Corporate Bond Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.22500 | $ | 0.00000 | $ | 0.00000 | $ | 0.22500 | ||||
| SFHY | WisdomTree Fundamental U.S. Short-Term High Yield Corporate Bond Fund | 6/20/2016 | 6/22/2016 | 6/24/2016 | $ | 0.24500 | $ | 0.00000 | $ | 0.00000 | $ | 0.24500 | ||||




Комментарии