15.08.2016, 18:45
Siguldas CMAS JSC Unaudited Interim Report for 1H
OREANDA-NEWS. The proportion of the Company's basic activities, if compared to the first six months of 2015, does not show any significant changes ? the production and sale of bull semen comprised 50.8 % of its net turnover in the accounting period, while the milk testing and data processing services collectively comprised 37.8 % of the Company's net turnover.
Company's net turnover in the first six months of 2016 was 522.8 thousand euros, showing a decrease of 4.0 % against the corresponding period in 2015, whereas Company's profit before taxes was 52.9 thousand euros – by 27.2 % or 19.7 thousand euros lower compared to the corresponding period in 2015.
The commercial profitability in the first three months of 2016 was 10.1 %, compared to 13.3 % in the corresponding period in 2015.
Profit or Loss Account for the Period Ended on 30 June 2016
| 2016 EUR |
2015 EUR |
|
| Net sales | 522 842 | 544 367 |
| Changes in stock of ready-made goods and unfinished products | 19 453 | 25 381 |
| Other operating income | 5 517 | 5 476 |
| Costs of materials: | (234 564) | (233 175) |
| a) raw materials and auxiliary costs of materials | (178 583) | (177 599) |
| b) other external costs | (55 981) | (55 576) |
| Personnel costs: | (219 253) | (223 067) |
| a) salaries for work | (172 322) | (175 300) |
| b) state social insurance compulsory contributions | (38 191) | (38 940) |
| c) other social insurance costs | (8 740) | (8 827) |
| Write-off of assets and values: | (23 026) | (22 936) |
| a) depreciation of fixed assets and amortization of intangible assets | (22 958) | (22 936) |
| b) write-off of value of current assets above the normal deductions | (68) | - |
| Other operating costs | (26 086) | (24 119) |
| Other interest income and similar income | 10 329 | 2 980 |
| Interest payments and similar costs | (2 311) | (2 260) |
| Profit or losses before taxes | 52 901 | 72 647 |
| Enterprise income tax for the reporting year | (11 598) | (10 358) |
| Other taxes | (1 845) | (1 854) |
| The profit or loss for the year | 39 458 | 60 435 |
| Equity per 1 share (EPS) | 0.093 | 0.143 |




Комментарии