12.07.2016, 19:01
OEG's Operating Segments Unaudited Gaming Revenues for Q2 of 2016
OREANDA-NEWS. OEG's operating segments unaudited gaming revenues for the Q2 and 6 months of 2016
Gaming revenues by operating segments (in EUR millions)
| Q2 2016 | Q2 2015 | Change | |
| Estonia | 9.7 | 8.6 | 12.4% |
| Latvia | 13.9 | 12.9 | 7.8% |
| Lithuania | 5.8 | 4.6 | 25.5% |
| Poland | 4.6 | 6.7 | -32.4% |
| Slovakia | 4.3 | 3.6 | 19.1% |
| Belarus | 0.1 | 0.2 | -68.2% |
| Italy* | 2.7 | 2.5 | 9.1% |
| Malta | 2.5 | - | - |
| Total | 43.5 | 39.2 | 11.2% |
* Net revenues after deducting the gaming tax of Italy
| H1 2016 | H1 2015 | Change | |
| Estonia | 18.8 | 16.6 | 13.2% |
| Latvia | 28.6 | 24.0 | 19.3% |
| Lithuania | 11.7 | 10.2 | 14.5% |
| Poland | 9.1 | 13.1 | -30.9% |
| Slovakia | 7.8 | 6.8 | 13.2% |
| Belarus | 0.2 | 0.5 | -61.5% |
| Italy* | 5.3 | 4.7 | 13.2% |
| Malta | 4.7 | - | |
| Total | 86.0 | 75.9 | 13.4% |
* Net revenues after deducting the gaming tax of Italy



Комментарии