22.08.2016, 14:06
Nasdaq Vilnius: The results of the primary placement auction of additional offers of the Lithuanian Government securities
OREANDA-NEWS. The results of the primary placement auction of additional offers of the Lithuanian Government securities that took place at the public company Nasdaq Vilnius on August 22, 2016:
| ISIN code | LT0000650020 |
| A competitive orderbook | LTGCB03021B |
| A non-competitive orderbook | LTGNB03021B |
| Payment date | 2016-08-24 |
| Redemption date | 2021-05-04 |
| Currency of issue | EUR |
| Nominal value | 100 |
| Coupon rate, % | 0,3 |
| Minimum offered yield, % | 0,030 |
| Weighted average accepted yield, % | 0,035 |
| Maximum accepted yield, % | 0,040 |
| Total volume of competitive bids, EUR | 58 150 000 |
| Total volume of non-competitive bids, EUR | 3 990 000 |
| Distributed by par value, EUR | 15 000 000,00 |
| Turnover, EUR | 15 199 935,37 |




Комментарии