WisdomTree announced that WisdomTree declared distributions for the WisdomTree ETFs
OREANDA-NEWS. WisdomTree (NASDAQ:WETF) today announced that WisdomTree declared distributions for the following WisdomTree ETFs. Rates are listed below:
| Ticker | Fund Name | Ex-date | Record Date |
Pay Date | Ordinary Income |
Short Term Capital Gains |
Long Term Capital Gains |
Total Rate Per Share |
||||||||
| AGGY | WisdomTree Barclays U.S. Aggregate Bond Enhanced Yield Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.11500 | $ | 0.00000 | $ | 0.00000 | $ | 0.11500 | ||||
| AGND | WisdomTree Barclays U.S. Aggregate Bond Negative Duration Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.06500 | $ | 0.00000 | $ | 0.00000 | $ | 0.06500 | ||||
| AGZD | WisdomTree Barclays U.S. Aggregate Bond Zero Duration Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.07000 | $ | 0.00000 | $ | 0.00000 | $ | 0.07000 | ||||
| ALD | WisdomTree Asia Local Debt Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.07500 | $ | 0.00000 | $ | 0.00000 | $ | 0.07500 | ||||
| AUNZ | WisdomTree Australia & New Zealand Debt Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.02500 | $ | 0.00000 | $ | 0.00000 | $ | 0.02500 | ||||
| AUSE | WisdomTree Australia Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.68000 | $ | 0.00000 | $ | 0.00000 | $ | 0.68000 | ||||
| AXJL | WisdomTree Asia Pacific ex-Japan Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.94000 | $ | 0.00000 | $ | 0.00000 | $ | 0.94000 | ||||
| CXSE | WisdomTree China ex-State-Owned Enterprises Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.46000 | $ | 0.00000 | $ | 0.00000 | $ | 0.46000 | ||||
| CRDT | WisdomTree Strategic Corporate Bond Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.21500 | $ | 0.00000 | $ | 0.00000 | $ | 0.21500 | ||||
| DDEZ | WisdomTree Dynamic Currency Hedged Europe Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.21000 | $ | 0.00000 | $ | 0.00000 | $ | 0.21000 | ||||
| DDJP | WisdomTree Dynamic Currency Hedged Japan Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.03000 | $ | 0.00000 | $ | 0.00000 | $ | 0.03000 | ||||
| DDLS | WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.20500 | $ | 0.00000 | $ | 0.00000 | $ | 0.20500 | ||||
| DDWM | WisdomTree Dynamic Currency Hedged International Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.16500 | $ | 0.00000 | $ | 0.00000 | $ | 0.16500 | ||||
| DEM | WisdomTree Emerging Markets High Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.80500 | $ | 0.00000 | $ | 0.00000 | $ | 0.80500 | ||||
| DES | WisdomTree SmallCap Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.24500 | $ | 0.00000 | $ | 0.00000 | $ | 0.24500 | ||||
| DEW | WisdomTree Global High Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.42500 | $ | 0.00000 | $ | 0.00000 | $ | 0.42500 | ||||
| DFE | WisdomTree Europe SmallCap Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.26000 | $ | 0.00000 | $ | 0.00000 | $ | 0.26000 | ||||
| DFJ | WisdomTree Japan SmallCap Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.00500 | $ | 0.00000 | $ | 0.00000 | $ | 0.00500 | ||||
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.32500 | $ | 0.00000 | $ | 0.00000 | $ | 0.32500 | ||||
| DGRS | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.07500 | $ | 0.00000 | $ | 0.00000 | $ | 0.07500 | ||||
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.09500 | $ | 0.00000 | $ | 0.00000 | $ | 0.09500 | ||||
| DGS | WisdomTree Emerging Markets SmallCap Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.67500 | $ | 0.00000 | $ | 0.00000 | $ | 0.67500 | ||||
| DHS | WisdomTree High Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.21500 | $ | 0.00000 | $ | 0.00000 | $ | 0.21500 | ||||
| DIM | WisdomTree International MidCap Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.29500 | $ | 0.00000 | $ | 0.00000 | $ | 0.29500 | ||||
| DLN | WisdomTree LargeCap Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.21500 | $ | 0.00000 | $ | 0.00000 | $ | 0.21500 | ||||
| DLS | WisdomTree International SmallCap Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.38500 | $ | 0.00000 | $ | 0.00000 | $ | 0.38500 | ||||
| DNL | WisdomTree Global ex?U.S. Quality Dividend Growth Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.39500 | $ | 0.00000 | $ | 0.00000 | $ | 0.39500 | ||||
| DOL | WisdomTree International LargeCap Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.21000 | $ | 0.00000 | $ | 0.00000 | $ | 0.21000 | ||||
| DON | WisdomTree MidCap Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.30000 | $ | 0.00000 | $ | 0.00000 | $ | 0.30000 | ||||
| DOO | WisdomTree International Dividend ex-Financials Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.24000 | $ | 0.00000 | $ | 0.00000 | $ | 0.24000 | ||||
| DRW | WisdomTree Global ex-U.S. Real Estate Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.33000 | $ | 0.00000 | $ | 0.00000 | $ | 0.33000 | ||||
| DTD | WisdomTree Total Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.22000 | $ | 0.00000 | $ | 0.00000 | $ | 0.22000 | ||||
| DTH | WisdomTree International High Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.24000 | $ | 0.00000 | $ | 0.00000 | $ | 0.24000 | ||||
| DTN | WisdomTree Dividend ex-Financials Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.27000 | $ | 0.00000 | $ | 0.00000 | $ | 0.27000 | ||||
| DVEM | WisdomTree Emerging Markets Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.47500 | $ | 0.00000 | $ | 0.00000 | $ | 0.47500 | ||||
| DWM | WisdomTree International Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.23500 | $ | 0.00000 | $ | 0.00000 | $ | 0.23500 | ||||
| DXGE | WisdomTree Germany Hedged Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.10000 | $ | 0.00000 | $ | 0.00000 | $ | 0.10000 | ||||
| DXJ | WisdomTree Japan Hedged Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.05000 | $ | 0.00000 | $ | 0.00000 | $ | 0.05000 | ||||
| DXJC | WisdomTree Japan Hedged Capital Goods Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.01500 | $ | 0.00000 | $ | 0.00000 | $ | 0.01500 | ||||
| DXJF | WisdomTree Japan Hedged Financials Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | ||||
| DXJH | WisdomTree Japan Hedged Health Care Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.01500 | $ | 0.00000 | $ | 0.00000 | $ | 0.01500 | ||||
| DXJR | WisdomTree Japan Hedged Real Estate Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.17500 | $ | 0.00000 | $ | 0.00000 | $ | 0.17500 | ||||
| DXJS | WisdomTree Japan Hedged SmallCap Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.00500 | $ | 0.00000 | $ | 0.00000 | $ | 0.00500 | ||||
| DXJT | WisdomTree Japan Hedged Tech, Media and Telecom Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.01000 | $ | 0.00000 | $ | 0.00000 | $ | 0.01000 | ||||
| DXKW | WisdomTree Korea Hedged Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | ||||
| DXPS | WisdomTree United Kingdom Hedged Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.39500 | $ | 0.00000 | $ | 0.00000 | $ | 0.39500 | ||||
| DXUS | WisdomTree Global ex-U.S. Hedged Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.18000 | $ | 0.00000 | $ | 0.00000 | $ | 0.18000 | ||||
| DYB | WisdomTree Dynamic Bearish U.S. Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | ||||
| DYLS | WisdomTree Dynamic Long/Short U.S. Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | ||||
| EES | WisdomTree SmallCap Earnings Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.29000 | $ | 0.00000 | $ | 0.00000 | $ | 0.29000 | ||||
| ELD | WisdomTree Emerging Markets Local Debt Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.14500 | $ | 0.00000 | $ | 0.00000 | $ | 0.14500 | ||||
| EMCB | WisdomTree Emerging Markets Corporate Bond Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.21000 | $ | 0.00000 | $ | 0.00000 | $ | 0.21000 | ||||
| EMCG | WisdomTree Emerging Markets Consumer Growth Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.18500 | $ | 0.00000 | $ | 0.00000 | $ | 0.18500 | ||||
| EMSD | WisdomTree Strong Dollar Emerging Markets Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.27500 | $ | 0.00000 | $ | 0.00000 | $ | 0.27500 | ||||
| EPI | WisdomTree India Earnings Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.07000 | $ | 0.00000 | $ | 0.00000 | $ | 0.07000 | ||||
| EPS | WisdomTree Earnings 500 Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.41500 | $ | 0.00000 | $ | 0.00000 | $ | 0.41500 | ||||
| EUDG | WisdomTree Europe Quality Dividend Growth Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.06000 | $ | 0.00000 | $ | 0.00000 | $ | 0.06000 | ||||
| EUSC | WisdomTree Europe Hedged SmallCap Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.10000 | $ | 0.00000 | $ | 0.00000 | $ | 0.10000 | ||||
| EXT | WisdomTree Total Earnings Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.42000 | $ | 0.00000 | $ | 0.00000 | $ | 0.42000 | ||||
| EZM | WisdomTree MidCap Earnings Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.47500 | $ | 0.00000 | $ | 0.00000 | $ | 0.47500 | ||||
| EZR | WisdomTree Europe Local Recovery Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.03000 | $ | 0.00000 | $ | 0.00000 | $ | 0.03000 | ||||
| EZY | WisdomTree LargeCap Value Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.25500 | $ | 0.00000 | $ | 0.00000 | $ | 0.25500 | ||||
| GSD | WisdomTree Global SmallCap Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.34000 | $ | 0.00000 | $ | 0.00000 | $ | 0.34000 | ||||
| GULF | WisdomTree Middle East Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | $ | 0.00000 | ||||
| HDLS | WisdomTree International Hedged SmallCap Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.20000 | $ | 0.00000 | $ | 0.00000 | $ | 0.20000 | ||||
| HDRW | WisdomTree Global ex-U.S. Hedged Real Estate Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.34000 | $ | 0.00000 | $ | 0.00000 | $ | 0.34000 | ||||
| HDWM | WisdomTree International Hedged Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.22000 | $ | 0.00000 | $ | 0.00000 | $ | 0.22000 | ||||
| HEDJ | WisdomTree Europe Hedged Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.16000 | $ | 0.00000 | $ | 0.00000 | $ | 0.16000 | ||||
| HGSD | WisdomTree Global Hedged SmallCap Dividend Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.27500 | $ | 0.00000 | $ | 0.00000 | $ | 0.27500 | ||||
| HYND | WisdomTree BofA Merrill Lynch High Yield Bond Negative Duration Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.08000 | $ | 0.00000 | $ | 0.00000 | $ | 0.08000 | ||||
| HYZD | WisdomTree BofA Merrill Lynch High Yield Bond Zero Duration Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.10500 | $ | 0.00000 | $ | 0.00000 | $ | 0.10500 | ||||
| IHDG | WisdomTree International Hedged Quality Dividend Growth Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.15500 | $ | 0.00000 | $ | 0.00000 | $ | 0.15500 | ||||
| IQDG | WisdomTree International Quality Dividend Growth Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.07500 | $ | 0.00000 | $ | 0.00000 | $ | 0.07500 | ||||
| JDG | WisdomTree Japan Quality Dividend Growth Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.04000 | $ | 0.00000 | $ | 0.00000 | $ | 0.04000 | ||||
| JHDG | WisdomTree Japan Hedged Quality Dividend Growth Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.01500 | $ | 0.00000 | $ | 0.00000 | $ | 0.01500 | ||||
| RRF | WisdomTree Global Real Return Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.04000 | $ | 0.00000 | $ | 0.00000 | $ | 0.04000 | ||||
| SFHY | WisdomTree Fundamental U.S. Short-Term High Yield Corporate Bond Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.18500 | $ | 0.00000 | $ | 0.00000 | $ | 0.18500 | ||||
| SFIG | WisdomTree Fundamental U.S. Short-Term Corporate Bond Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.06500 | $ | 0.00000 | $ | 0.00000 | $ | 0.06500 | ||||
| UBND | WisdomTree Western Asset Unconstrained Bond Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.12500 | $ | 0.00000 | $ | 0.00000 | $ | 0.12500 | ||||
| USFR | WisdomTree Bloomberg Floating Rate Treasury Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.00500 | $ | 0.00000 | $ | 0.00000 | $ | 0.00500 | ||||
| USSD | WisdomTree Strong Dollar U.S. Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.16000 | $ | 0.00000 | $ | 0.00000 | $ | 0.16000 | ||||
| USWD | WisdomTree Weak Dollar U.S. Equity Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.12000 | $ | 0.00000 | $ | 0.00000 | $ | 0.12000 | ||||
| WFHY | WisdomTree Fundamental U.S. High Yield Corporate Bond Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.23000 | $ | 0.00000 | $ | 0.00000 | $ | 0.23000 | ||||
| WFIG | WisdomTree Fundamental U.S. Corporate Bond Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.11500 | $ | 0.00000 | $ | 0.00000 | $ | 0.11500 | ||||
| XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 9/26/16 | 9/28/2016 | 9/30/2016 | $ | 0.16000 | $ | 0.00000 | $ | 0.00000 | $ | 0.16000 | ||||
About WisdomTree
WisdomTree Investments, Inc., through its subsidiaries in the U.S., Europe, Japan and Canada (collectively, “WisdomTree”), is an exchange-traded fund (“ETF”) and exchange-traded product (“ETP”) sponsor and asset manager headquartered in New York. WisdomTree offers products covering equities, fixed income, currencies, commodities and alternative strategies. WisdomTree currently has approximately $39.9 billion in assets under management globally.




Комментарии