Results of Placement Auction of Lithuanian Government Securities
| ISIN code | LT0000650020 |
| A competitive orderbook | LTGCB03021B |
| A non-competitive orderbook | LTGNB03021B |
| Payment date | 2016-07-20 |
| Redemption date | 2021-05-04 |
| Currency of issue | EUR |
| Nominal value | 100 |
| Coupon rate, % | 0,3 |
| Minimum offered yield, % | 0,165 |
| Weighted average accepted yield, % | 0,183 |
| Maximum accepted yield, % | 0,190 |
| Total volume of competitive bids, EUR | 97 330 000 |
| Total volume of non-competitive bids, EUR | 4 000 000 |
| Distributed by par value, EUR | 15 000 000,00 |
| Turnover, EUR | 15 093 007,44 |
The paid up securities will be admitted to the regulated market – Nasdaq Vilnius AB Debt securities list as of payment date.




Комментарии