OREANDA-NEWS. In November 2015 AS Tallink Grupp transported 620 013 passengers which is more than a 4% decrease compared to November 2014. The number of cargo units decreased by almost 1% to 26 373 units and the number of passenger vehicles increased by 2% to 76 455 in same comparison. 

AS Tallink Grupp passenger, cargo unit and passenger car numbers for November were the following:

  November 2015 November 2014 change
Passengers 620 013 647 222 -4.2%
Finland-Sweden 176 483 209 089 -15.6%
Estonia-Finland 349 510 338 106 3.4%
Estonia-Sweden 65 811 64 082 2.7%
Latvia-Sweden 28 209 35 945 -21.5%
       
Cargo Units 26 373 26 538 -0.6%
Finland-Sweden 5 516 7 939 -30.5%
Estonia-Finland 16 472 14 158 16.3%
Estonia-Sweden 3 723 3 743 -0.5%
Latvia-Sweden 662 698 -5.2%
       
Passenger Vehicles 76 455 75 041 1.9%
Finland-Sweden 6 190 6 913 -10.5%
Estonia-Finland 62 094 59 625 4.1%
Estonia-Sweden 4 520 4 344 4.1%
Latvia-Sweden 3 651 4 159 -12.2%

The following operational factors influenced the development in November 2015:

FINLAND-SWEDEN

The cruise ferry Silja Serenade did not operate for 14 days due to scheduled maintenance.