Revised lists of the Moscow Exchange Indices announced
OREANDA-NEWS. Moscow Exchange has revised the constituent lists of the Moscow Exchange Indices as well as free floats effective from March 16 to June 15, 2016.
Moscow Exchange, ords will be added to the Blue chip Index, while PJSC Uralkali ords will be removed.
PJSC Polyus Gold, ords will be added to the Broad Market Index and to the Second-Tier Index, while RAO ES EAST, PJSC ords will be removed.
Our Sectoral Indices Calculation Methodology requires that shares included in the Broad Market Index also be included in the relevant sectoral index. Thus, PJSC Polyus Gold, ords will be included in the Metals & Mining Index. RAO ES EAST, PJSC, ords will leave the Electric Utilities Index.
Summary table of changes in the Moscow Exchange Indices' Constituents Lists
Index | Included | Excluded |
Blue chip Index | Moscow Exchange, Ordinary shares | PJSC Uralkali, Ordinary shares |
Broad Market Index | PJSC Polyus Gold, Ordinary shares | RAO ES EAST, PJSC, Ordinary shares |
Second-Tier Index | PJSC Polyus Gold, Ordinary shares | RAO ES EAST, PJSC, Ordinary shares |
Metals & Mining Index | PJSC Polyus Gold, Ordinary shares | |
Electric Utilities Index | RAO ES EAST, PJSC, Ordinary shares | |
MICEX Innovation Index | DONSKOY FACTORY OF RADIOCOMPONENTS, Ordinary shares | |
Levenhuk Inc., Ordinary shares | ||
JSC "Nauka-Telecom", Ordinary shares | ||
PAO "Chelyabinski zavod PROFNASTIL", Ordinary shares |
Summary table of changes in number of shares employed in the calculation of the Moscow Exchange Indices and included in the waiting lists, as well as free-float coefficients
Ticker | Issuer |
Current number |
New number |
Current |
New |
AFLT | PJSC "Aeroflot", Ordinary shares | 1 110 616 299 | 32% | 41% | |
APTK | PJSC "Pharmacy Chain 36.6", Ordinary shares | 105 000 000 | 976 450 868 | 6% | |
CBOM | CREDIT BANK OF MOSCOW, Ordinary shares | 19 379 709 866 | 23 879 709 866 | 10% | 16% |
HYDR | PJSC "RusHydro", Ordinary shares | 386 255 464 890 | 34% | 23% | |
MOEX | Moscow Exchange, Ordinary shares | 2 278 636 493 | 51% | 57% | |
POLY | Polymetal International plc, Shares of a foreign issuer | 423 565 285 | 424 650 138 | 25%* | |
QIWI | QIWI PLC, DR (Issuer The Bank of New York Mellon Corporation) | 44 884 300 | 44 886 005 | 10%* | |
TRMK | TMK, Ordinary shares | 993 586 094 | 991 907 260 | 25% | |
VRAO | RAO ES EAST, PJSC, Ordinary shares | 43 358 822 914 | 15% | 3% | |
YNDX | Yandex N.V., Shares of a foreign issuer | 277 161 148 | 282 161 148 | 30%* |
* The coefficient, determined to use in the indices calculation
From March 16, 2016 the following shares will be under consideration.
Under consideration to be added to Moscow Exchange indices:
No | Ticker | Issuer |
1 | APTK | PJSC "Pharmacy Chain 36.6", Ordinary shares |
2 | BLNG | Belon, Ordinary shares |
3 | BRZL | "Buryatzoloto" OJSC, Ordinary shares |
4 | CBOM | CREDIT BANK OF MOSCOW, Ordinary shares |
5 | DASB | Dagestan Energy Supply Company, PJSC, Ordinary shares |
6 | DIOD | DIOD OJSC, Ordinary shares |
7 | ISKJ | Human Stem Cells Institute, Ordinary shares |
8 | KMEZ | PJSC "KMP", Ordinary shares |
9 | MGNZ | JSC "SMW", Ordinary shares |
10 | MRKK | IDGC of Northern Caucasus, PJSC, Ordinary shares |
11 | OPIN | PJSC "OPIN", Ordinary shares |
12 | RLMN | Rollman Group, Ordinary shares |
13 | RLMNP | Rollman Group, Preferred shares |
14 | ROST | PJSC ROSINTER RESTAURANTS HOLDING, Ordinary shares |
15 | TGKB | JSC "TGC-2", Ordinary shares |
16 | TGKN | PJSC "TGC-14", Ordinary shares |
17 | TORSP | PSC "TDC", Preferred shares |
18 | TTLK | Tattelecom PJSC, Ordinary shares |
19 | YKEN | PJSC "Yakutskenergo", Ordinary shares |
Under consideration to be removed from Moscow Exchange indices:
No | Ticker | Issuer |
1 | AQUA | PJSC "Russian Aquaculture", Ordinary shares |
2 | CNTLP | PJSC "Central Telegraph", Preferred shares |
3 | GAZA | OJSC "GAZ", Ordinary shares |
4 | OTCP | PJSC "OTCPharm", Ordinary shares |
Комментарии